Minimum Order Quantity | 1 Piece |
Capacity | 8000PC/H |
Voltage | Up to 380 V |
Model Name/Number | 8000FA |
Usage | Food Industry |
Badu Material | SS |
Model | 500 FA | 1000 FA | 2000 FA | 4000 FA | 8000 FA |
Production/hr | 500 Pcs | 1000 Pcs | 2000 Pcs | 4000 Pcs | 8000 Pcs |
Dimension in ft (LxWxH) | 7x3x6 | 9x3.5x7 | 12x3.5x7 | 13x4x7 | 16x5x7 |
Electrical Consumption | .75 kW | 1.5 kW | 2 kW | 3 kW | 4 kW |
LPG Consumption | 3 kg | 4.5 kg | 6 kg | 10 kg | 18 kg |
Chapati Size in inches adjustable | 4 to 7 | 4 to 7 | 4 to 7 | 4 to 6 | 4 to 6 |
Thickness in mm | 1.5 to 3 | 1.5 to 3 | 1.5 to 3 | 1.5 to 3 | 1.5 to 3 |
Weight | 700 kg | 1000 kg | 1200 kg | 2000 kg | 3000 kg |
Minimum Order Quantity | 1 Piece |
Design Type | Round |
Usage/Application | Hotel |
Operation Mode | Semi Automatic |
Power Source | Electric |
Body Material | SS |
Minimum Order Quantity | 1 Piece |
Finish Rolling | 5X2.5X4, 10X2.5X4 |
Model Name/Number | MINI , 1T, 2T |
Material | SS |
Capacity | 2000PC/H |
Operation Mode | Automatic |
Power Source | Electric |
Voltage | Up to 380 V |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Model Name/Number | 500FA, 1000FA, 2000FA,4000FA, 8000FA |
Usage/Application | 500SA |
Finish Rolling | 5X2.5X4, 10X2.5X4 |
Material | SS |
Operation Mode | Automatic |
Capacity | 500 pieces to 12000 pieces per hour |
Voltage | Up to 380 V |